| Height () | 240 |
| Gasket inner diameter (mm) | 62 |
| Seal ring outer diameter (mm) | 71 |
| Svhc | 7439-92-1; lead |
| Filter type | spin-on filter |
| Thread size | 1 3/8-12 unf |
| Height (mm) | 240 |
| Filter type | spin-on filter |
| Outer diameter () | 94 |
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required |
| Outer diameter (mm) | 94 |
Expresslevering
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| CASE IH | ||||||||
| DEUTZ-FAHR | ||||||||
| JOHN DEERE | ||||||||
| NEW HOLLAND |
| Manufacturer | Productnumber |
| VOLVO | 11036607 |
| VOLVO | 11036607-7 , 110366077 |
| VOLVO | 11448509 |
| VOLVO | 1180 2677 , 11802677 |
| VOLVO | 16563975 |
| VOLVO | VOE11448509 |
| VOLVO | VOE11802677 |
| FORD | 81863799 |
| FORD | 9576 P163428 , 9576P163428 |
| LAMBORGHINI | 04427013 |
| STEYR | 1-32-575-302 , 132575302 |
| STEYR | 47131179 |
| STEYR | 47131180 |
| HITACHI | 73131887 |
| JOHN DEERE | AH128448 |
| JOHN DEERE | AH128449 |
| JOHN DEERE | AKK23814 |
| JOHN DEERE | AL118036 |
| JOHN DEERE | AL166972 |
| JOHN DEERE | AL233526 |
| JOHN DEERE | AT429938 |
| JOHN DEERE | RE205726 |
| JOHN DEERE | RE39527 |
| JOHN DEERE | RE47313 |
| DEUTZ | 04427013 |
| DEUTZ | 442 7013 , 4427013 |
| KUBOTA | 3J028-08960 , 3J02808960 |
| KUBOTA | 3J028-08961 , 3J02808961 |
| BOMAG | 53 531 235 , 53531235 |
| LIEBHERR | 10289059 |
| CLAAS | 00 0512 743 1 , 0005127431 |
| CLAAS | 0360 263 0 , 03602630 |
| CLAAS | 0512 743 0 , 05127430 |
| CASE IH | 132575302 |
| CASE IH | 1931182 |
| CASE IH | 291538A1 |
| CASE IH | 372246A1 |
| CASE IH | 402652A1 |
| CASE IH | 47106166 |
| CASE IH | 47131180 |
| CASE IH | 81863799 |
| MASSEY FERGUSON | 36772 |
| MASSEY FERGUSON | 3726771M1 |
| MASSEY FERGUSON | 6512455M2 |
| O&K | 145 1200 , 1451200 |
| SAME | 04427013 |
| CLARK | 6631705 |
| JCB | 32/909200 |
| JCB | 58/118020 |
| ALLIS-CHALMERS | 73131887 |
| CATERPILLAR | 133-5343 , 1335343 |
| CATERPILLAR | 166-4647 , 1664647 |
| CATERPILLAR | 1803813 |
| CATERPILLAR | 191-9784 , 1919784 |
| CATERPILLAR | 1G-8878 , 1G8878 |
| CATERPILLAR | 1G-8880 , 1G8880 |
| CATERPILLAR | 341-6643 , 3416643 |
| CATERPILLAR | 3I-0548 , 3I0548 |
| CATERPILLAR | 3I-0554 , 3I0554 |
| CATERPILLAR | 3I-0610 , 3I0610 |
| CATERPILLAR | 3I-1761 , 3I1761 |
| CATERPILLAR | 3I0553 |
| CATERPILLAR | 3I0568 |
| CATERPILLAR | 3I1907 |
| CATERPILLAR | 9T-1817 , 9T1817 |
| FIAT-HITACHI | 76040367 |
| HYSTER | 2043981 |
| KOMATSU | 5073397 |
| VALMET | 110 04919 , 11004919 |
| HÜRLIMANN | 04427013 |
| VALTRA | 11004919 |
| DEUTZ-FAHR | 04427013 |
| DEUTZ-FAHR | 442 7013 , 4427013 |
| GEHL | 074830 |
| GEHL | 4369113 |
| GEHL | 74830 |
| SPERRY NEW HOLLAND | 464121 |
| SPERRY NEW HOLLAND | 81663799 |
| SPERRY NEW HOLLAND | 81863719 |
| SPERRY NEW HOLLAND | 81863799 |
| SPERRY NEW HOLLAND | 84074777 |
| SPERRY NEW HOLLAND | 84237579 |
| SPERRY NEW HOLLAND | 84469093 |
| SPERRY NEW HOLLAND | 84814635 |
| SPERRY NEW HOLLAND | 86593919 |
| SPERRY NEW HOLLAND | 87407928 |
| SPERRY NEW HOLLAND | 87417087 |
| SPERRY NEW HOLLAND | 8982 1387 , 89821387 |
| SPERRY NEW HOLLAND | 9821387 |
| DYNAPAC | 372229 |
| DYNAPAC | 4700372229 |
| DYNAPAC | 908265 |
| SAF | 8700068 |
| AGCO | 30-3506819 , 303506819 |
| AGCO | 303506819 |
| AGCO | 71372341 |
| AGCO | AG609934 |
| AGCO | LA323543250 |
| TEREX | 1270 0410 , 12700410 |
| MELROE | 666819 |
| MELROE | 6668819 |
| MERLO | 3M004138 |
| DOOSAN | K1022788 |
| KOBELCO | EZ30T00001F1 |
| EUCLID | 11036 607 , 11036607 |
| valtra-valmet | 11004919 |
| Usage numbers |
| WH 980/3 |
| 4 |
| 01156E+12 |
The Filter, operating hydraulics (WH 980/3) removes contaminants from hydraulic or transmission fluid to protect internal components. Replacing a clogged filter restores smooth shifting and reliable hydraulic performance. Use Porza’s smart search to find the correct filter.
Use our vehicle compatibility checker or enter your car’s make, model, and year to confirm fitment. If you’re unsure, contact our support team for assistance. Or, for extra peace of mind, purchase our 100% Fitment Guarantee service at checkout.
While some parts are DIY-friendly, others may require professional installation. Check the product manual or consult a mechanic if unsure.
Most installations only require basic tools, but some may need specialty tools. Check the product details or installation guide for recommendations.
We offer both OEM and high-quality aftermarket parts. Each product listing specifies whether it's OEM or aftermarket.
The materials vary by product but are always designed for durability and performance. Check the product details for specific material information.
Most orders are processed within 24 hours and delivered within 2-5 business days. Expedited shipping options are also available at checkout.
We accept returns within 30 days of delivery, provided the item is unused and in its original packaging. Visit our Returns page for more details.
Yes! Most of our parts include a manufacturer warranty. Check the product details for specific coverage information.